Hull Anode - Zinc. Hole dimension is the distance between holes.
| Brand | Martyr Anodes |
| _Case | 10 |
| _Hole | 4-3/8" |
| _Material | Zinc |
| _Size | 8" L x 4" W x 3/4" H |
| Shipping Details | |
| Weight: | 5.55 lb |
| Length: | 8.0 in |
| Height: | 0.7 in |
| Width: | 4.1 in |
Hull Anode - Zinc. Hole dimension is the distance between holes.
| Brand | Martyr Anodes |
| _Case | 10 |
| _Hole | 4-3/8" |
| _Material | Zinc |
| _Size | 8" L x 4" W x 3/4" H |
| Shipping Details | |
| Weight: | 5.55 lb |
| Length: | 8.0 in |
| Height: | 0.7 in |
| Width: | 4.1 in |