Hull Anode - Zinc. Hole dimension is the distance between holes.
| Brand | Martyr Anodes |
| _Case | 20 |
| _Hole | 3-1/4" |
| _Material | Zinc |
| _Size | 6-1/4" L x 2-3/4" W x 3/4" H |
| Shipping Details | |
| Weight: | 0.01 lb |
| Length: | 5.7 in |
| Height: | 1.1 in |
| Width: | 2.4 in |
Hull Anode - Zinc. Hole dimension is the distance between holes.
| Brand | Martyr Anodes |
| _Case | 20 |
| _Hole | 3-1/4" |
| _Material | Zinc |
| _Size | 6-1/4" L x 2-3/4" W x 3/4" H |
| Shipping Details | |
| Weight: | 0.01 lb |
| Length: | 5.7 in |
| Height: | 1.1 in |
| Width: | 2.4 in |