Hull Anode - Zinc. Hole dimension is the distance between holes.
| Brand | Martyr Anodes |
| _Case | 7 |
| _Hole | 5" |
| _Material | Zinc |
| _Size | 8-5/8" L x 4-1/4" W x 1" H |
| Shipping Details | |
| Weight: | 5.55 lb |
| Length: | 8.7 in |
| Height: | 1.0 in |
| Width: | 4.3 in |
Hull Anode - Zinc. Hole dimension is the distance between holes.
| Brand | Martyr Anodes |
| _Case | 7 |
| _Hole | 5" |
| _Material | Zinc |
| _Size | 8-5/8" L x 4-1/4" W x 1" H |
| Shipping Details | |
| Weight: | 5.55 lb |
| Length: | 8.7 in |
| Height: | 1.0 in |
| Width: | 4.3 in |