Hull Anode - Zinc. Hole dimension is the distance between holes.
| Brand | Martyr Anodes |
| _Case | 30 |
| _Hole | 1-3/8" |
| _Material | Zinc |
| _Size | 7-1/2" L x 2-3/4" W x 1/2" H |
| Shipping Details | |
| Weight: | 2.08 lb |
| Length: | 7.7 in |
| Height: | 0.6 in |
| Width: | 6.2 in |
Hull Anode - Zinc. Hole dimension is the distance between holes.
| Brand | Martyr Anodes |
| _Case | 30 |
| _Hole | 1-3/8" |
| _Material | Zinc |
| _Size | 7-1/2" L x 2-3/4" W x 1/2" H |
| Shipping Details | |
| Weight: | 2.08 lb |
| Length: | 7.7 in |
| Height: | 0.6 in |
| Width: | 6.2 in |